Description
| WS-C2960X-48FPS-L Specification | |
|---|---|
| Model | WS-C2960X-48FPS-L |
| Brand | Cisco |
| Enclosure Type | Rack-mountable – 1U |
| Ports | 48 x 10/100/1000 + 4 x 1G SFP |
| Network Management Interface | 10/100 Mbps Ethernet (RJ-45) |
| Available PoE Power | 740W |
| Forwarding Bandwidth | 108 Gbps |
| Maximum Stacking Number | 8 |
| Stack Bandwidth | 80 Gbps |
| Forwarding Performance | 107.1 Mpps |
| Switching Bandwidth | 216 Gbps |
| Maximum Active VLANs | 1023 |
| MAC Address Table Size | 16K (default) |
| CPU | APM86392 600MHz dual core |
| RAM | 256 MB |
| Flash Memory | 64 MB |
| Status Indicators | Per-port: Link integrity, disabled, activity, speed, full duplex System: System, RPS, Stack link status, link duplex, PoE, link speed |
| Console Ports | USB (Type-B), Ethernet (RJ-45) |
| Stacking Cable | Optional |
| Power Redundancy | Option (PWR-RPS2300) |
| Voltage Range (Auto) | 110V-240V |
| Power Consumption | 0.89 KVA |
| Dimensions (W × D × H) | 17.5 × 14.5 × 1.75 in (44.5 × 36.8 × 4.5 cm) |
| Rack Mounting Kit | Optional |
| MTBF | 232,610 hours |
| System Software | IOS LAN BASE |
| License | NERGY-MGT-100-K9, EW-DO-100-DE |
| Features |
Jumbo Frames, VLANs, Voice VLAN, VTPv2, CDPv2, LLDP, 802.3ad LACP, PVST/PVST+, 802.1W/802.1S, Port Fast/Uplink Fast, CoS Trust/Override, Scheduling, Priority Queuing, CoS Priority Queues, Weighted Tail Drop, DSCP transparency |
| Network Security |
SSH, SSL, SCP, RADIUS, TACACS+, SNMPv3, 802.1x, 802.1x Accounting, 802.1x port security, Voice VLAN, Guest VLAN, VLAN assignment, MAC-Auth Bypass, BPDU/Root Guard, Port Security, Private VLAN Edge, Storm Control, Block unknown unicast & multicast, IGMP Snooping, IGMP Filter/Throttle |
| Management & Troubleshooting |
Auto-MDI/MDI-X, TDR, UDLD, IP SLA Responder, L2/IP Traceroute, SPAN/RSPAN, Express Setup, Device Manager, Cisco Network Assistant, Smartports Advisor, Troubleshooting Advisor, IOS Upgrade (drag-and-drop), DHCP, Autoinstall, Configuration Replace, DHCP Auto Image Upgrade, DHCP Port Allocation, Error Disable MIB |
| Environmental Ranges | |
| Operating Temp (≤5000 ft) | 23°F to 113°F (-5°C to 45°C) |
| Operating Temp (≤10,000 ft) | 23°F to 104°F (-5°C to 40°C) |
| Short-term (Sea Level) | 23°F to 131°F (-5°C to 55°C) |
| Short-term (≤5000 ft) | 23°F to 122°F (-5°C to 50°C) |
| Short-term (≤10,000 ft) | 23°F to 113°F (-5°C to 45°C) |
| Short-term (≤13,000 ft) | 23°F to 104°F (-5°C to 40°C) |
| Storage Temperature | -13°F to 158°F (-25°C to 70°C) |
| Operating Altitude | Up to 10,000 ft (3000 m) |
| Storage Altitude | Up to 13,000 ft (4000 m) |
| Operating Humidity | 10% to 95% noncondensing |
| Storage Humidity | 10% to 95% noncondensing |





Reviews
There are no reviews yet.