Description
| WS-C2960XR-24TS-I Specification | |
|---|---|
| Enclosure Type | Rack-mountable – 1U |
| Ports | 24 x 10/100/1000 + 4 x 1G SFP |
| Network Management Interface | 10/100 Mbps Ethernet (RJ-45) |
| Available PoE Power | None |
| Forwarding Bandwidth | 108 Gbps |
| Maximum Stacking Number | 8 |
| Stack Bandwidth | 80 Gbps |
| Forwarding Performance | 71.4 Mpps |
| Switching Bandwidth | 216 Gbps |
| Maximum Active VLANs | 1023 |
| MAC Address Table Size | 16K (default) |
| CPU | APM86392 600MHz dual core |
| RAM | 512 MB |
| Flash Memory | 128 MB |
| Status Indicators | Per-port status: Link integrity, disabled, activity, speed, and full duplex System status: System, RPS, Stack link status, link duplex, and link speed |
| Console Ports | USB (Type-B), Ethernet (RJ-45) |
| Expansion Slot(s) | 1 FlexStack-Plus slot and 1 power redundant slot |
| Stack Modules | C2960X-STACK |
| Stacking Cable | CAB-STK-E-0.5M, CAB-STK-E-1M, CAB-STK-E-3M FlexStack-Plus stacking cables |
| Power Supply | PWR-C2-250WAC |
| Power Device | Power supply – redundant – plug-in module |
| Power Redundancy | Optional |
| Voltage Range | 110V-240V |
| Power Consumption Operational | 0.038 kVA |
| Dimensions (W x D x H) | 17.5 x 16 x 1.75 inches (44.5 x 40.8 x 4.45 cm) |
| Weight | 13.0 Pounds (5.9 Kg) |
| Package Weight | 38.56 Pounds (17.49 Kg) |
| Rack Mounting Kit | Optional |
| MTBF | 557,320 hours |
| Compliant Standards | IEEE 802.1D, 802.1p, 802.1Q, 802.1s, 802.1w, 802.1X, 802.1ab, 802.3ad, 802.3af, 802.3at, 802.3ah, 802.3x, 802.3, 802.3u, 802.3ab, 802.3z, RMON I & II, SNMP v1,v2c,v3, 802.3az, 802.3ae, 802.1ax |
| System Software / License | IOS IP Lite, ENERGY-MGMT, ENERGY-MGT-100-K9 |
| Features | IP unicast routing (Static, RIPv1, RIPv2, RIPng, EIGRP-Stub), OSPF for Routed Access, EIGRPv3-Stub, PIMv6-Stub, Equal-cost routing, Policy-based routing (PBR), HSRP, VRRP, Protocol Independent Multicast (PIM) |
| Network Security | MAC-based VLAN assignment, Cisco TrustSec, 802.1X, IPv6 First-Hop Security, Device Sensor & Classifier, Trust Anchor, Threat Defense, Private VLANs, uRPF, ACLs, SPAN, SSH, Kerberos, SNMPv3, TACACS+, RADIUS, MAC Address Notification, BPDU Guard, STRG, IGMP filtering |
| Management & Troubleshooting | Auto-MDOX, TDR, UDLD, IP SLA Responder, Layer 2/IP Traceroute, SPAN, RSPAN, Express Setup, Device Manager, Cisco Network Assistant, Smartports + Advisor, Troubleshooting Advisor, Drag-and-drop IOS Upgrade, DHCP, Autoinstall, Configuration Replace, DHCP Auto Image Upgrade, DHCP Port Based Allocation, Error Disable MIB |
| Technical Support & Services | Cisco SMARTnet, Smart Foundation Service, Smart Care Service, SP Base Service, Focused Technical Support |
| Environmental Ranges | Operating Temp up to 5000 ft: 23ºF to 113ºF (-5ºC to 45ºC) Operating Temp up to 10,000 ft: 23ºF to 104ºF (-5ºC to 40ºC) Short-term exception at sea level: 23ºF to 131ºF (-5ºC to 55ºC) Short-term exception up to 5000 ft: 23ºF to 122ºF (-5ºC to 50ºC) Short-term exception up to 10,000 ft: 23ºF to 113ºF (-5ºC to 45ºC) Short-term exception up to 13,000 ft: 23ºF to 104ºF (-5ºC to 40ºC) Storage Temp up to 15,000 ft: -13ºF to 158ºF (-25ºC to 70ºC) Operating Altitude: up to 10,000 ft (3000 m) Storage Altitude: up to 13,000 ft (4000 m) Operating Relative Humidity: 10% to 95% noncondensing Storage Relative Humidity: 10% to 95% noncondensing |





Reviews
There are no reviews yet.