Description
| Cisco AIR-AP2802I-A-K9 Access Point Specification | |
|---|---|
| Model | AIR-AP2802I-A-K9 |
| Brand | Cisco |
| Software | Cisco Unified Wireless Network Software Release 8.2.111.0 or later Cisco IOS XE Software Release 16.3 |
| Supported Wireless LAN Controllers | Cisco 2500 Series, ISR G2 Controller Module, WiSM2 for Catalyst 6500, Cisco 5500 Series, Cisco Flex 7500, Cisco 8500 Series, Cisco Virtual WLC, Catalyst 3850/3650 Series Switches, Cisco Mobility Express |
| 802.11n Capabilities | 4×4 MIMO, 3 spatial streams, MRC, 802.11n/a/g beamforming, 20/40 MHz channels, up to 450 Mbps, A-MPDU/A-MSDU Tx/Rx, DFS, CSD support |
| 802.11ac Wave 1 Capabilities | 4×4 MIMO, 3 spatial streams, MRC, beamforming, 20/40/80 MHz channels, up to 1.3 Gbps, A-MPDU/A-MSDU Tx/Rx, DFS, CSD support |
| 802.11ac Wave 2 Capabilities | 4×4 MU-MIMO, 3 spatial streams, MRC, beamforming, 20/40/80/160 MHz channels, up to 5.2 Gbps, A-MPDU/A-MSDU Tx/Rx, DFS, CSD support |
| Integrated Antenna | Flexible radio (2.4 or 5 GHz): • 2.4 GHz: 4 dBi, internal omni • 5 GHz: 6 dBi, internal directional (90° elevation)Dedicated 5 GHz radio: • 5 GHz: 5 dBi, internal omni |
| External Antenna (2802e) | Supports antenna gains up to 6 dBi (2.4/5 GHz) Requires AIR-CAB002-DART-R= for smart antenna connector Needed when flexible radio runs as 2nd 5-GHz or security monitoring radio |
| Interfaces | 2 × 10/100/1000BASE-T (RJ-45) Management console (RJ-45) USB 2.0 (future support) |
| Indicators | Status LED (boot loader, association, operation, warnings, errors) |
| Dimensions (W × L × H) | 2802I: 8.66 × 8.68 × 2.17 in. 2802E: 8.66 × 8.77 × 2.50 in. |
| Input Power Requirements | 802.3at PoE+, Cisco UPOE 802.3at injector (AIR-PWRINJ6=) |
| Power Draw | 26 W (all features except USB) 30 W (USB enabled) |
| Environmental | 2802I: • Storage: -30° to 70°C • Operating: 0° to 40°C • Humidity: 10–90% noncondensing • Altitude: up to 9843 ft2802E: • Storage: -30° to 70°C • Operating: -20° to 50°C • Humidity: 10–90% noncondensing • Altitude: up to 9843 ft |
| System Memory | 1024 MB DRAM, 256 MB flash |





Reviews
There are no reviews yet.