Description
| Cisco AIR-AP1815W-A-K9 Access Point Specification | |
|---|---|
| Model | AIR-AP1815W-A-K9 |
| Brand | Cisco |
| Authentication & Security | AES (WPA2), 802.1X, RADIUS (AAA), 802.11r, 802.11i |
| Software | Cisco Unified Wireless Network Software (AireOS) Release 8.4+ Cisco Mobility Express |
| Supported WLAN Controllers | Cisco 2500, 3500, 5500, 8500, 9800 Series, Cisco ISR G2 Module, WiSM2 for Catalyst 6500, Cisco Flex 7500, Cisco Mobility Express |
| Maximum Clients | 200 per radio (400 total per access point) |
| 802.11ac Features | 2×2 SU/MU-MIMO (2 spatial streams), MRC, 20/40/80 MHz channels, up to 866.7 Mbps (5 GHz), A-MPDU Tx/Rx, A-MSDU Rx, DFS, CSD |
| Ethernet Ports | 802.1X / MAC authentication, dynamic VLAN, per-port control, local switching or tunnel to controller |
| Bluetooth | Integrated Bluetooth 4.1 (BLE), 4 dBm TX power, 2 dBi antenna gain |
| Data Rates Supported | 802.11a: 6–54 Mbps 802.11b/g: 1–54 Mbps 802.11n (2.4 GHz): up to 144.4 Mbps 802.11ac (5 GHz): up to 866.7 Mbps |
| Channel Support | 2.4 GHz: 2.412–2.472 GHz (11 or 13 channels) 5 GHz: 5.180–5.825 GHz (varies by regulatory domain) |
| Transmit Power Settings | 20, 17, 14, 11, 8, 5, 2, -1 dBm (100–0.78 mW) Max power varies by country/channel |
| Integrated Antennas | 2.4 GHz: 2 dBi gain 5 GHz: 3 dBi gain |
| Interfaces | 1 × 10/100/1000BASE-T (PoE in) 3 × 10/100/1000BASE-T local ports (1 PoE out) Management console (4-pin) 1 × passive RJ-45 pass-through |
| Status Indicators | Status LED (boot loader, association, operation, warnings, errors) |
| Dimensions (W × L × H) | 3.5 × 5.5 × 1.25 in (89 × 140 × 31.5 mm) |
| Environmental | Operating: 0°C to 40°C, 10–90% humidity, up to 3000 m Storage: -30°C to 70°C, 10–90% humidity, up to 4500 m |
| System Hardware | 1 GB DRAM, 256 MB flash, 710 MHz quad-core processor |
| Powering Options | 802.3af/at PoE switch Cisco Injectors: AIR-PWRINJ5=, AIR-PWRINJ6= |
| Power Draw | 8.5 W maximum (without PoE out) |
| Physical Security | Torx security screw Kensington lock slot |
| Mounting | AIR-AP-BRACKET-W3 (included) |
| Accessories | Spare bracket: AIR-AP-BRACKET-W3= Spacer kit: AIR-AP1815W-KIT= Security kit: AIR-SEC-50= |
| Compliance | UL 60950-1, FCC, CSA, VCCI, EN standards, IEEE 802.11a/b/g/n/h/d/ac, 802.11i, WPA2, WPA, 802.1X, AES, Multiple EAP methods (TLS, TTLS, PEAP, FAST, SIM, etc.) |





Reviews
There are no reviews yet.