Description
| Cisco C9500-48Y4C Specifications | |
|---|---|
| Model | C9500-48Y4C |
| Brand | Cisco |
| Dimensions (H × W × D) | 1.73 × 17.5 × 18.0 in |
| Rack Units (RU) | 1 RU |
| Input Voltage | 90 to 264 VAC |
| Operating Temperature | 32° to 104°F (0° to 40°C) up to altitude of 10,000 feet |
| Altitude | Operation up to 10,000 feet at 40°C; up to 6,000 feet at 45°C |
| Storage Temperature | -4° to 149°F (-20° to 65°C) |
| Relative Humidity (Operating and Nonoperating) | Ambient operating: 5% to 90%; nonoperating and storage: 5% to 95% (noncondensing) |
| NEBS Criteria Levels | NEBS: ETSI 300-019 Requirements covered under GR-63-CORE with deviations. SR-3580 NEBS level 3 (GR-63-CORE, GR-1089-CORE) |
| MTBF (hours) | 316,960 |





Reviews
There are no reviews yet.