Description
| FG-60F – Fortinet FortiGate Firewall Specifications | |
|---|---|
| Model | FG-60F |
| Brand | Fortinet |
| Hardware Specifications | |
| GE RJ45 WAN / DMZ Ports | 2 / 1 |
| GE RJ45 Internal Ports | 5 |
| GE RJ45 FortiLink Ports (Default) | 2 |
| Wireless Interface | – |
| USB Ports | 1 |
| Console Port | RJ45 |
| Internal Storage | – |
| System Performance (Enterprise Traffic Mix) | |
| IPS Throughput | 1.4 Gbps |
| NGFW Throughput | 1 Gbps |
| Threat Protection Throughput | 700 Mbps |
| Firewall Performance | |
| Firewall Throughput (1518 / 512 / 64 byte) | 10 / 10 / 6 Gbps |
| Firewall Latency | 3.3 μs |
| Firewall Throughput (Packets per Second) | 9 Mpps |
| Concurrent Sessions (TCP) | 700,000 |
| New Sessions / Second (TCP) | 35,000 |
| Firewall Policies | 5,000 |
| VPN & Security | |
| IPsec VPN Throughput | 6.5 Gbps |
| Gateway-to-Gateway IPsec Tunnels | 200 |
| Client-to-Gateway IPsec Tunnels | 500 |
| SSL-VPN Throughput | 900 Mbps |
| Concurrent SSL-VPN Users | 200 |
| SSL Inspection Throughput | 630 Mbps |
| SSL Inspection CPS | 400 |
| SSL Inspection Concurrent Sessions | 55,000 |
| Additional Features | |
| Application Control Throughput | 1.8 Gbps |
| CAPWAP Throughput | 8 Gbps |
| Virtual Domains (Default / Max) | 10 / 10 |
| Max FortiSwitches Supported | 16 |
| Max FortiAPs Supported | 64 (32 Tunnel Mode) |
| Max FortiTokens | 500 |
| High Availability | Active/Active, Active/Passive, Clustering |
| Physical Specifications | |
| Dimensions (inches) | 1.5 × 8.5 × 6.3 |
| Dimensions (mm) | 38.5 × 216 × 160 |
| Weight | 2.23 lbs (1.01 kg) |
| Form Factor | Desktop |
| Power & Environment | |
| Power Rating | 12V DC, 3A |
| Power Required | External DC Adapter (100–240V AC) |
| Power Consumption (Avg / Max) | 17.0 W / 18.5 W |
| Heat Dissipation | 63.1 BTU/hr |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% Non-condensing |
| Noise Level | Fanless (0 dBA) |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance & Certifications | |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |






Reviews
There are no reviews yet.