Description
| FG-70F – Fortinet Firewall Specifications | |
|---|---|
| Model | FG-70F |
| Brand | Fortinet |
| Hardware Specifications | |
| GE RJ45 WAN / DMZ Ports | 2 / 1 |
| GE RJ45 Internal Ports | 5 |
| GE RJ45 FortiLink Ports (Default) | 2 |
| Wireless Interface | — |
| USB Ports | 1 |
| Console Port | RJ45 |
| Internal Storage | — |
| Trusted Platform Module (TPM) | — |
| Bluetooth Low Energy (BLE) | — |
| Signed Firmware Hardware Switch | — |
| System Performance – Enterprise Traffic Mix | |
| IPS Throughput | 1.4 Gbps |
| NGFW Throughput | 1 Gbps |
| Threat Protection Throughput | 800 Mbps |
| System Performance & Capacity | |
| Firewall Throughput (1518 / 512 / 64 byte) | 10 / 10 / 6 Gbps |
| Firewall Latency (64 byte UDP) | 2.54 μs |
| Firewall Throughput (Packets Per Second) | 9 Mpps |
| Concurrent Sessions (TCP) | 1.5 Million |
| New Sessions / Second | 35,000 |
| Firewall Policies | 5,000 |
| VPN & Security | |
| IPsec VPN Throughput | 6.1 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 500 |
| SSL-VPN Throughput | 405 Mbps |
| Concurrent SSL-VPN Users | 200 |
| SSL Inspection Throughput | 700 Mbps |
| SSL Inspection CPS | 500 |
| SSL Inspection Concurrent Sessions | 100,000 |
| Additional Capabilities | |
| Application Control Throughput | 1.8 Gbps |
| CAPWAP Throughput | 8.5 Gbps |
| Virtual Domains (Default / Max) | 10 / 10 |
| Max FortiSwitches Supported | 24 |
| Max FortiAPs Supported | 64 / 32 |
| Max FortiTokens | 500 |





Reviews
There are no reviews yet.