Description
ISR4321-V/K9 Overview
Cisco Intergrated Services router
ISR4321-V/K9Β Voice Bundle is design to deliver advanced VOIP services to the small enterprise branch environment. Cisco ISR 4321 integrates 2 dual mode Gigabit Ethernet ports and PVDM4 DSP for voice and video services, two network modules, one integrated services card slot, 4GB DDR3 Dream and 4 GB flash memory.Cisco ISR4321 delivers 50Mbps thoughtput by default, with pay-as-you-grow performance, you can increase forwarding capacity to 100Mbps when needed, so the platform performance growth with your business, you only pay for the performance you need. According to security, ISR4321 support most advanced encryption β IPsec, SSL VPN and flex VPN.
Quick Specs
| Product Code | Cisco
ISR4321-V/K9 |
| Aggregate Throughput | 50 Mbps to 100 Mbps |
| Total onboard WAN or LAN 10/100/1000 ports | 2 |
| RJ-45-based ports | 2 |
| SFP-based ports | 1 |
| NIM (Network Interface Modules) slots | 2 |
| Onboard ISC slot | 1 |
| Memory | 4 GB (default) / 8 GB (maximum) |
| Flash Memory | 4 GB (default) / 8 GB (maximum) |
| Power-supply options | External: AC and PoE |
| Rack height | 1 RU |
| Dimensions (H x W x D) | 44.55 x 369.57 x 294.64 mm |
| Package Weight | 9.19 Kg |
| LEDs | Represents | Color | Description |
| POE0 | POE PSU | Green | PoE is on and providing power. |
| Amber | PoE is in a failed condition. | ||
| Off | PoE supply is not present. | ||
| FLASH | System Flash Status | Blinking Green | Compact flash/eUSB flash is present and currently being accessed. |
| TEMP | Temperature Status | Solid green | All temperature sensors in the system are within acceptable range. |
| Amber | One or more temperature sensors in the system are outside the acceptable range. | ||
| Off | Temperature is not being monitored. | ||
| PWR | System Power | Green | System power is on and functioning correctly. |
| Green blinking | System power is in the process of shutting down. | ||
| Amber | System power is up, but low level initialization failed. | ||
| Amber blinking | System power is up, but the system failed to come out of reset. | ||
| Off | System power is off. | ||
| SSD | mSATA Slot Status | Green | SSD mSATA is present and enabled. |
| Amber | Initialized with error. | ||
| Off | Not present. | ||
| ISC | ISC Slot Status | Green | PVDM4 is present and enabled. |
| Amber | Initialized with error. | ||
| Off | Not present. | ||
| FAN | Fan Status | Green | All fans are operating. |
| Amber | One fan has stopped working. | ||
| Blinking Amber | Two or more fans have stopped working, or the fan tray has been removed. | ||
| Off | Fans are not being monitored. | ||
| STAT | System Status | Solid green | System operating normally. |
| Blinking amber | BIOS/Rommon is booting. | ||
| Amber | BIOS/Rommon has completed booting, and system is at Rommon prompt or booting platform software. | ||
| Off | System is not out of reset or BIOS image is not loadable. |





Reviews
There are no reviews yet.