Description
| ISR4331-AX/K9 – Cisco ISR4331 Router Specifications | |
|---|---|
| Model | ISR4331-AX/K9 |
| Brand | Cisco |
| Aggregate Throughput (Default) | 100 Mbps |
| Aggregate Throughput (Performance License) | 300 Mbps |
| Aggregate CEF Only Throughput (Boost License) | Over 2 Gbps |
| Total WAN/LAN 10/100/1000 Ports | 3 |
| Total WAN/LAN 10Gbps Ports | – |
| RJ-45 Based Ports | 2 |
| SFP Based Ports | 2 |
| Enhanced Service-Module Slots | 1 |
| Doublewide Service-Module Slots | 0 |
| NIM Slots | 2 |
| OIR (All I/O Modules) | Yes |
| Onboard ISC Slot | 1 |
| Default DDR3 ECC DRAM | 4 GB |
| Maximum DDR3 ECC DRAM | 16 GB |
| Default Flash Memory | 4 GB |
| Maximum Flash Memory | 16 GB |
| External USB 2.0 Ports (Type-A) | 1 |
| USB Console Port (Mini-B) | 1 |
| Serial Console Port (RJ-45) | 1 |
| Serial Auxiliary Port (RJ-45) | 1 |
| Power Supply Options | Internal AC & PoE, DC (4331-DC) |
| Redundant Power Supply | N/A |
| AC Input Voltage | 100 – 240 VAC (Autoranging) |
| DC Input Voltage | 24 – 60 V |
| Input Current | 14 – 5 A |
| AC Input Frequency | 47 – 63 Hz |
| AC Input Current (Max) | 3 – 1.3 A |
| Dimensions (H × W × D) | 1.75 × 17.25 × 17.25 in (44.45 × 438.15 × 438.15 mm) |
| Rack Height | 1RU |
| Typical Weight | 16.1 lb (7.3 kg) |
| Packaging Weight | 4.6 lb (2.1 kg) |
| Airflow | I/O side to bezel side |
| MTBF | 587,250 Hours |
| Operating Temperature | 32 – 104°F (0 – 40°C) |
| Operating Altitude | 0 – 6,560 ft (0 – 2,000 m) |






Reviews
There are no reviews yet.