Description
ISR4351-DNA Specifications |
|
| Model Number | ISR4351-DNA |
| Brand | Cisco |
| Ethernet Ports | 3 GE |
| Network Interface Modules (NIM) | 3 NIM slots |
| Service Module Slots (SM) | 2 SM slots |
| Flash Memory | 4 GB |
| DRAM | 4 GB |
| License | DNA |
| Type | Router |
| Dimensions | 44.5 mm x 369.6 mm x 438.2 mm |
| Interface Cards | Yes |
| Redundant Power Supply | Yes |
| USB Ports | 2 USB 2.0 ports |
| Serial Interfaces | Yes |
| Console Ports | 1 serial console port, 1 USB console port |
| Management Port | 1 GE management port |
| Operating Temperature | 0 to 40°C |
| Storage Temperature | -20 to 65°C |
| Power Supply | AC 100-240V, 60-50Hz |
| Max Power Consumption | 250W |





Reviews
There are no reviews yet.