Description
ISR4351-SEC/K9 Overview
Cisco
ISR4351-SEC/K9Â is the Cisco ISR4351/k9 router with Security Bundle. Its other specifications are the same as ISR4351/k9.
Quick Specs
Table 1 shows the Quick Specs.
| Product Code | Cisco
ISR4351-SEC/K9 |
| Bundle | Security Bundle |
| Aggregate Throughput | 200 Mbps to 400 Mbps |
| Total onboard WAN or LAN 10/100/1000 ports | 3 |
| RJ-45-based ports | 3 |
| SFP-based ports | 3 |
| Enhanced service-module (SM-X) slot | 2 |
| NIM (Network Interface Modules) slots | 3 |
| Onboard ISC slot | 1 |
| Memory | 4 GB (default) / 16 GB (maximum) |
| Flash Memory | 4 GB (default) / 16 GB (maximum) |
| Power-supply options | Internal: AC, DC (roadmap), and PoE |
| Rack height | 2 RU |
| Dimensions (H x W x D) | 88.9 mm x 438.15 mm x 469.9 mm |





Reviews
There are no reviews yet.