Description
| Specification | Details |
|---|---|
| Model | JL256A |
| Brand | Aruba |
| Switch Name | Aruba 2930F 48G PoE+ 4SFP+ Switch |
| Ports | 48 x Gigabit Ethernet PoE+ ports, 4 x 1/10GbE SFP+ ports |
| Port Type | 10/100/1000BASE-T (PoE+) |
| Uplink Ports | 1 Gigabit / 10 Gigabit SFP+ (uplink) |
| PoE Power Budget | 370 W |
| Power Supplies Installed | 1 |
| Power Supply Type | Internal power supply |
| Form Factor | Rack-mountable |
| Switching Type | Gigabit Ethernet |
| MAC Address Table Size | 32K entries |
| Flash Memory | 4 GB |
| RAM | 1 GB DDR3 SDRAM |
| Dimensions (W × H × D) | 17.4 × 1.7 × 12 in |
| Operating Temperature | 0°C to 45°C (32°F to 113°F) |
| Operating Humidity | 10% to 95% (non-condensing) |






Reviews
There are no reviews yet.