Description
| WS-C2960X-24PD-L Specifications | |
|---|---|
| General | |
| Enclosure Type | Rack-mountable – 1U |
| Ports | 24 x 10/100/1000 + 2 x 10G SFP+ |
| Network Management Interface | 10/100 Mbps Ethernet (RJ-45) |
| Available PoE Power | 370W |
| Performance | |
| Forwarding Bandwidth | 108Gbps |
| Maximum Stacking Number | 8 |
| Stack Bandwidth | 80 G |
| Forwarding Performance | 95.2Mpps |
| Switching Bandwidth | 216Gbps |
| Maximum Active VLANs | 1023 |
| MAC Address Table Size | 16K (default) |
| Hardware Specifications | |
| CPU | APM86392 600MHz dual core |
| RAM | 256 MB |
| Flash Memory | 64 MB |
| Status Indicators | Per-port: Link integrity, disabled, activity, speed, full duplex System: System, RPS, Stack link status, link duplex, PoE, link speed |
| Expansion / Connectivity | |
| Console Ports | USB (Type-B), Ethernet (RJ-45) |
| Stacking Cable | Optional |
| Power Redundancy | Option (PWR-RPS2300) |
| Voltage Range (Auto) | 110V–240V |
| Power Consumption Operational | 0.49KVA |
| Physical Dimensions | |
| Width | 17.5 in (44.5 cm) |
| Depth | 14.5 in (36.8 cm) |
| Height | 1.75 in (4.5 cm) |
| Weight | 12.7 lb (5.7 kg) |
| Package Weight | 20.26 lb (9.19 kg) |
| Rack Mounting Kit | Optional |
| MTBF | 325,780 hours |
| Compliance Standards | |
| IEEE 802.1D, 802.1p, 802.1Q, 802.1s, 802.1w, 802.1X, 802.1ab, IEEE 802.3ad, 802.3af, 802.3at, 802.3ah, 802.3x, IEEE 802.3 10BASE-T, 802.3u 100BASE-TX, 802.3ab 1000BASE-T, 802.3z 1000BASE-X, RMON I/II, SNMP v1/v2c/v3, IEEE 802.3az, IEEE 802.1ax |
|
| System Software & Licensing | |
| System Software | IOS LAN BASE |
| License | NERGY-MGT-100-K9, EW-DO-100-DE |
| Features | Jumbo Frames, VLANs, Voice VLAN, VTPv2, CDPv2, LLDP, LACP, PVST/PVST+, 802.1W/802.1S, PortFast/UplinkFast, QoS CoS Trust/Override, Scheduling, Priority Queuing, WTD, DSCP transparency |
| Network Security | |
| SSH, SSL, SCP, RADIUS, TACACS+, SNMPv3 crypto, 802.1x (Guest VLAN, VLAN assignment, MAB, Voice VLAN), BPDU Guard, Root Guard, Port Security, Private VLAN Edge, Storm Control, IGMP Snooping, IGMP Filter/Throttle |
|
| Management & Troubleshooting | |
| Auto-MDIX, TDR, UDLD, IP SLA Responder, Layer 2/IP Traceroute, SPAN, RSPAN, Express Setup, Device Manager, Cisco Network Assistant, Smartports, Troubleshooting Advisor, DHCP (Auto Image Upgrade, Port-Based Allocation), Autoinstall, Config Replace, Error Disable MIB |
|
| Environmental Ranges | |
| Operating Temp (up to 1500 m) | 23°F to 113°F (-5°C to 45°C) |
| Operating Temp (up to 3000 m) | 23°F to 104°F (-5°C to 40°C) |
| Short-term (sea level) | 23°F to 131°F (-5°C to 55°C) |
| Short-term (up to 1500 m) | 23°F to 122°F (-5°C to 50°C) |
| Short-term (up to 3000 m) | 23°F to 113°F (-5°C to 45°C) |
| Short-term (up to 4000 m) | 23°F to 104°F (-5°C to 40°C) |
| Storage Temperature (up to 4573 m) | -13°F to 158°F (-25°C to 70°C) |
| Operating Altitude | Up to 10,000 ft (3000 m) |
| Storage Altitude | Up to 13,000 ft (4000 m) |
| Operating Relative Humidity | 10% to 95% noncondensing |
| Storage Relative Humidity | 10% to 95% noncondensing |





Reviews
There are no reviews yet.