Description
| Category | Specification |
|---|---|
| Flash Memory | 128 MB for LAN Base and IP Lite SKUs, 64 MB for LAN Lite SKUs |
| DRAM | 512 MB for LAN Base, 256 MB for LAN Lite |
| CPU | APM86392 600 MHz dual core |
| Console Ports | USB (Type B), Ethernet (RJ-45) |
| Storage Interface | USB (Type A) for external flash storage |
| Network Management Interface | 10/100 Mbps Ethernet (RJ-45) |
| Forwarding Bandwidth | 108 Gbps |
| Switching Bandwidth | 216 Gbps |
| Maximum VLANs | 4096 |
| Maximum Frame Size | 9198 bytes |
| Forwarding Rate (64-byte L3 packets) | 71.4 Mpps |
| Dimensions (H x D x W) | 1.75 × 11.0 × 17.5 in |
| Weight | 8.9 Pounds |
| MTBF | 564,910 hours |





Reviews
There are no reviews yet.